Used Car Inventory
New Scion inventory shown. New Toyota inventory can be seen at www.AtlanticToyota.com.

| Year/Make/Model | Trim | Color | Mileage | Price | Certified | Video | Compare |
|---|
| 2007 Toyota Camry | LE | Sky Blue Pearl | 22,184 | $15,996 | 1 | |
| 2009 Toyota Camry | XLE | Black | 20,682 | $18,996 | 1 | |
| 2007 Toyota Camry | XLE | Titanium Metallic | 36,236 | $18,495 | 1 | |
| 2007 Toyota Camry | XLE | Titanium Metallic | 32,605 | $18,900 | 1 | |
| 2008 Toyota Camry Solara | SE | Blizzard White Pearl | 13,635 | $16,666 | 1 | |
| 2008 Toyota Corolla | CE | Phantom Gray Pearl | 29,139 |
See Dealer
| 1 | |
| 2008 Toyota Yaris | | Black Sand Pearl | 20,944 |
See Dealer
| 1 | |
| 2007 Chrysler 300 | C | Stone White | 39,923 | $23,996 | 0 | |
| 2005 Chrysler PT Cruiser | GT | Dark Plum Pearl | 37,728 | $11,996 | 0 | |
| 2007 Ford Focus | SE | CD Silver Metallic | 28,672 | $9,998 | 0 | |
| 2009 Hyundai Elantra | GLS | Liquid Silver | 29,961 | $12,900 | 0 | |
| 2008 Mazda MX-5 Miata | Grand Touring | Sunlight Silver Metallic | 28,305 | $19,559 | 0 | |
| 2007 Mercury Milan | Premier | Aquamarine | 39,017 |
See Dealer
| 0 | |
| 2007 Mercury Milan | Premier | Dark Amethyst Metallic | 37,899 | $12,998 | 0 | |
| 2007 Nissan Sentra | 2.0 SL | Magnetic Gray Metallic | 34,175 | $14,900 | 0 | |
| 2010 Scion tC | | Sizzling Crimson Mica | 4,395 | $17,498 | 0 | |
| 2009 Scion xB | | Black Sand Pearl | 15,432 | $15,498 | 0 | |
| 2009 Scion xB | | Stingray Metallic | 29,047 | $13,997 | 0 | |
| 2008 Scion xB | | Black Sand Pearl | 15,199 | $14,998 | 0 | |
| 2009 Scion xD | | Silver Streak Mica | 4,745 | $14,998 | 0 | |
| 2010 Toyota Camry | | Classic Silver Metallic | 15,975 | $17,900 | 0 | |
| 2007 Toyota Camry | LE | Titanium Metallic | 32,982 | $14,900 | 0 | |
| 2002 Toyota Camry | LE | Desert Sand Mica | 72,796 | $9,998 | 0 | |
| 2007 Toyota Camry | LE | Titanium Metallic | 34,806 | $16,900 | 0 | |
| 2004 Toyota Camry | SE | Catalina Blue Pearl | 59,027 | $11,998 | 0 | |
| 2008 Toyota Camry | XLE | Aloe Green Metallic | 36,939 | $18,446 | 0 | |
| 2007 Toyota Camry Hybrid | | Jasper Green | 4,616 |
See Dealer
| 0 | |
| 2004 Toyota Corolla | CE | Lunar Mist Metallic | 56,336 |
See Dealer
| 0 | |
| 2009 Toyota Corolla | LE | Classic Silver Metallic | 18,842 | $15,900 | 0 | |
| 2010 Toyota Corolla | LE | Black Sand Pearl | 11,960 | $15,900 | 0 | |
| 2002 Toyota Corolla | LE | Sandrift Metallic | 61,652 | $7,555 | 0 | |
| 2010 Toyota Corolla | S | Barcelona Red Metallic | 4,485 | $17,900 | 0 | |
| 2007 Toyota Prius | | Barcelona Red Metallic | 33,272 | $14,999 | 0 | |
| 2007 Volkswagen New Beetle Convertible | | Black | 17,586 | $19,900 | 0 | |
Other Recent Inventory Searches