Used Toyota Inventory
New Scion inventory shown. New Toyota inventory can be seen at www.AtlanticToyota.com.

| Year/Make/Model | Trim | Color | Mileage | Price | Certified | Video | Compare |
|---|
| 2007 Toyota Camry | LE | Sky Blue Pearl | 22,184 | $15,996 | 1 | |
| 2009 Toyota Camry | XLE | Black | 20,682 | $18,996 | 1 | |
| 2007 Toyota Camry | XLE | Titanium Metallic | 36,236 | $18,495 | 1 | |
| 2007 Toyota Camry | XLE | Titanium Metallic | 32,605 | $18,900 | 1 | |
| 2008 Toyota Camry Solara | SE | Blizzard White Pearl | 13,635 | $16,666 | 1 | |
| 2008 Toyota Corolla | CE | Phantom Gray Pearl | 29,139 |
See Dealer
| 1 | |
| 2008 Toyota RAV4 | | Barcelona Red Metallic | 32,167 | $17,996 | 1 | |
| 2008 Toyota RAV4 | AWD | Classic Silver Metallic | 32,054 | $17,998 | 1 | |
| 2008 Toyota RAV4 | AWD | Black | 27,813 | $17,998 | 1 | |
| 2008 Toyota RAV4 | Ltd | Blizzard Pearl | 23,710 | $19,998 | 1 | |
| 2008 Toyota RAV4 | Ltd | Classic Silver Metallic | 25,216 | $20,997 | 1 | |
| 2008 Toyota RAV4 | Sport | Flint Mica | 28,617 | $21,998 | 1 | |
| 2007 Toyota Sienna | LE | Blue Mirage Metallic | 47,359 | $19,496 | 1 | |
| 2007 Toyota Tacoma | | Silver Streak Mica | 53,344 | $23,998 | 1 | |
| 2008 Toyota Tundra | SR5 | Radiant Red | 24,158 | $27,681 | 1 | |
| 2008 Toyota Yaris | | Black Sand Pearl | 20,944 |
See Dealer
| 1 | |
| 2003 Toyota 4Runner | SR5 | Titanium Metallic | 78,274 | $15,478 | 0 | |
| 2007 Toyota 4Runner | SR5 Sport | Salsa Red Pearl | 43,124 | $23,988 | 0 | |
| 2005 Toyota 4Runner | SR5 Sport | Black | 96,403 | $17,444 | 0 | |
| 2010 Toyota Camry | | Classic Silver Metallic | 15,975 | $17,900 | 0 | |
| 2007 Toyota Camry | LE | Titanium Metallic | 32,982 | $14,900 | 0 | |
| 2002 Toyota Camry | LE | Desert Sand Mica | 72,796 | $9,998 | 0 | |
| 2007 Toyota Camry | LE | Titanium Metallic | 34,806 | $16,900 | 0 | |
| 2004 Toyota Camry | SE | Catalina Blue Pearl | 59,027 | $11,998 | 0 | |
| 2008 Toyota Camry | XLE | Aloe Green Metallic | 36,939 | $18,446 | 0 | |
| 2007 Toyota Camry Hybrid | | Jasper Green | 4,616 |
See Dealer
| 0 | |
| 2004 Toyota Corolla | CE | Lunar Mist Metallic | 56,336 |
See Dealer
| 0 | |
| 2009 Toyota Corolla | LE | Classic Silver Metallic | 18,842 | $15,900 | 0 | |
| 2010 Toyota Corolla | LE | Black Sand Pearl | 11,960 | $15,900 | 0 | |
| 2002 Toyota Corolla | LE | Sandrift Metallic | 61,652 | $7,555 | 0 | |
| 2010 Toyota Corolla | S | Barcelona Red Metallic | 4,485 | $17,900 | 0 | |
| 2008 Toyota FJ Cruiser | | White/Brick | 24,742 | $25,900 | 0 | |
| 2008 Toyota Highlander | Base | Cypress Pearl | 79,452 | $21,900 | 0 | |
| 2004 Toyota Highlander | Limited | Sonora Gold Pearl | 81,810 | $17,900 | 0 | |
| 2007 Toyota Land Cruiser | | Thundercloud Metallic | 56,354 | $39,900 | 0 | |
| 2007 Toyota Prius | | Barcelona Red Metallic | 33,272 | $14,999 | 0 | |
| 2008 Toyota RAV4 | | Classic Silver Metallic | 23,061 | $17,998 | 0 | |
| 2007 Toyota RAV4 | | Black | 36,846 |
See Dealer
| 0 | |
| 2006 Toyota RAV4 | | Barcelona Red Metallic | 37,914 | $16,900 | 0 | |
| 2008 Toyota RAV4 | | Barcelona Red Metallic | 36,473 | $18,498 | 0 | |
| 2007 Toyota RAV4 | Limited | Nautical Blue Metallic | 34,518 | $18,900 | 0 | |
| 2006 Toyota RAV4 | Limited | Barcelona Red Metallic | 32,315 |
See Dealer
| 0 | |
| 2008 Toyota RAV4 | Sport | Barcelona Red Metallic | 26,403 |
See Dealer
| 0 | |
| 2005 Toyota Tacoma | | Radiant Red | 39,487 |
See Dealer
| 0 | |
| 2005 Toyota Tundra | Ltd | Salsa Red Pearl | 73,014 | $21,900 | 0 | |
Other Recent Inventory Searches