Scion
671 LynnwayLynn, Massachusetts 01905
SALES: 888-648-3690    SERVICE: 800-519-6730

Atlantic Scion

 
 

Pure Price

The Scion Pure Price Program makes it easy to find our official Scion pricing

Pure Price

What Does This Mean?
Why Haggle? Scion is unique because both the products and buying process are designed to create a whole new culture that will change the consumer's car buying experience. At Scion we respect your time by creating a simple, straightforward, easy to understand approach called "Pure Price". Scion's "Pure Price" purchase experience means no haggle, no hassle. The price you pay for all products and services offered equals the dealership's posted and advertised price. Price menus are clearly posted in the dealership showroom for all products and services. Dealers are free to set their own prices.

Finance Rates


Toyota Financial Services

Item Description Rate
Zone 1+ 720+ Up To 63 Months 3.99
Zone 1+ 720+ 66 Months 4.24
Zone 1+ 720+ 72 Months 4.74
Zone 1+ 720+ 75 Months 5.24
Zone 1+ 720+ 84 Months 6.24
Zone 1 719 - 690 Up To 63 Months 4.69
Zone 1 719 - 690 66 Months 4.94
Zone 1 719 - 690 72 Months 5.44
Zone 1 719 - 690 75 months 5.94
Zone 1 719 - 690 84 Months 6.94
Zone 2 689 - 670 Up to 63 Months 6.64
Zone 2 689 - 670 66 Months 7.14
Zone 2 689 - 670 72 Months 7.64
Zone 2 689 - 670 75 Months 8.14
Zone 3 669 - 650 Up tp 63 Months 9.64
Zone 3 669 - 650 66 Months 10.14
Zone 3 669 - 650 72 Months 10.64
Zone 3 669 - 650 75 Months 11.14
Zone 4 649 - 630 60 Months 12.85
Zone 4 649 - 630 63 Months 13.10
Zone 4 649 - 630 66 Months 13.69
Zone 4 649 - 630 72 Months 14.29
Zone 4 649 - 630 75 Months 14.79
Zone 5 629 - 610 60 Months 14.75
Zone 5 629 - 610 63 Months 15.00
Zone 5 629 - 610 66 Months 15.25
Zone 5 629 - 610 72 Months 15.75
Zone 5 629 - 610 75 Months 16.25
Zone 5 629 - 610 84 Months N/A
Zone 6 609 - 580 60 Months 17.10
Zone 6 609 - 580 63 Months 17.35
Zone 6 609 - 580 66 Months 17.55
Zone 6 609 - 580 72 Months 17.85
Zone 6 609 - 580 75 Months 18.35
Zone 7 579 - 520 60 Months 19.50
Zone 7 579 - 520 63 Months 19.50
Zone 7 579 - 520 66 Months 19.50
Zone 7 579 - 520 72 Months 19.50
Zone 7 579 - 520 75 Months 20.00

Lease Rates, 37 to 60 Months

Item Description Rate
Zone 1+ 720+ .00235
Zone 1 719 - 690 .00245
Zone 2 689 - 670 .00290
Zone 3 669 - 650 .00380
Zone 4 649 - 630 .00430
Zone 5 629 - 610 .00510
Zone 6 609 - 580 .00570
Zone 7 579 - 520 0.00690

Scion xD Lease, Max 36 months

Item Description Rate
Zone 1+ FICO 720+ .00069
Zone 1 FICO 719-690 .00069
Zone 2 FICO 689-670 .00069
Zone 3 FICO 669-650 .00069
Zone 4 FICO 649-630 .00330
Zone 5 FICO 629-610 .00410
Zone 6 FICO 609-580 .00470
Zone 7 FICO 579-520 .00590

Scion xB Lease, Max 36 Months

Item Description Rate
Zone 1+ FICO 720+ .00070
Zone 2 FICO 719-690 .00070
Zone 2 FICO 689-670 .00070
Zone 3 FICO 669-650 .00070
Zone 4 FICO 649-630 .00330
Zone 5 FICO 629-610 .00410
Zone 6 FICO 609-580 .00470
Zone 7 FICO 579-520 .00590

Scion tC Lease, Max 36 Months

Item Description Rate
Zone 1+ FICO 720+ .00189
Zone 1 FICO 719-690 .00189
Zone 2 FICO 689-670 .00189
Zone 3 FICO 669-650 .00189
Zone 4 FICO 649-630 .00330
Zone 5 FICO 629-610 .00410
Zone 6 FICO 609-580 .00470
Zone 7 FICO 579-520 .00590